To keep fleet operators up to date, we maintain a list of every light-duty and medium-duty electric vehicle currently available to order in Canada. Our running tally includes each vehicle’s range in kilometres (for light-duty vehicles) and class, type and battery size for medium-duty vehicles. We will update this list regularly as we track new vehicle announcements and arrivals. (On mobile, please swipe right along a vehicle listing for additional details on light-duty range and medium-duty battery size.) Additions or corrections? Contact us.
Jump to Light-duty EV listing
Medium-duty electric vehicles
Automaker | Model, Year, Trim | Class | Type | Battery capacity (kWh) |
---|---|---|---|---|
Ford | E-Transit, 2023, T350 - Low Roof, 130WB | 2B | Cargo Van | 68 |
Ford | E-Transit, 2023, T350 - Low Roof, 148WB | 2B | Cargo Van | 68 |
Ford | E-Transit, 2023, T350 - Mid Roof, 130WB | 2B | Cargo Van | 68 |
Ford | E-Transit, 2023, T350 - Mid Roof, 148WB | 2B | Cargo Van | 68 |
Ford | E-Transit, 2023, T350 - High Roof, 148WB | 2B | Cargo Van | 68 |
Ford | E-Transit, 2023, T350 - High Roof, 148 ELWB | 2B | Cargo Van | 68 |
Mercedes-Benz | eSprinter, 2024 | 2B | Cargo Van | 113 |
BrightDrop | Zevo 600, 2024 | 2 | Cargo Van | 402 |
GreenPower | EV Star Cargo, 2022, 22' | 4 | Cargo Van | 118 |
GreenPower | EV Star Cargo, 2022, 25' | 4 | Cargo Van | 118 |
Lightning eMotors | ZEV3 Cargo Van Series, 2022, ZEV3F Cargo Refrigeration - 1036_80 | 3 | Cargo Van | 80 |
Lightning eMotors | ZEV3 Cargo Van Series, 2022, ZEV3F Cargo Refrigeration - 11_80 | 3 | Cargo Van | 80 |
Lightning eMotors | ZEV3 Cargo Van Series, 2022, ZEV3F Cargo Refrigeration - 1036_120 | 3 | Cargo Van | 120 |
Lightning eMotors | ZEV3 Cargo Van Series, 2022, ZEV3F Cargo Refrigeration - 11_120 | 3 | Cargo Van | 120 |
Lightning eMotors | ZEV3 Cargo Van Series, 2022, ZEV3F Cargo - 1036_80 | 3 | Cargo Van | 80 |
Lightning eMotors | ZEV3 Cargo Van Series, 2022, ZEV3F Cargo - 11_80 | 3 | Cargo Van | 80 |
Lightning eMotors | ZEV3 Cargo Van Series, 2022, ZEV3F Cargo - 1036_120 | 3 | Cargo Van | 120 |
Lightning eMotors | ZEV3 Cargo Van Series, 2022, ZEV3F Cargo - 11_120 | 3 | Cargo Van | 120 |
GreenPower | EV Star, 2022, MAX | 4 | Mini Van | 118 |
GreenPower | EV Star, 2022, Side ADA | 4 | Mini Van | 118 |
GreenPower | EV Star, 2022, Side ADA | 4 | Mini Van | 118 |
GreenPower | EV Star, 2022, VIP | 4 | Mini Van | 118 |
GreenPower | EV Star Cargo Plus, 2022 | 4 | Truck | 118 |
Kenworth | K270E, 2023 | 6 | Truck | 141 |
Kenworth | K270E, 2023 | 6 | Truck | 209 |
Kenworth | K270E, 2023 | 6 | Truck | 282 |
Lightning eMotors | ZEV4 Cargo Truck Series, 2022, ZEV4F Cargo Truck - 145_125 | 4 | Truck | 125 |
Lightning eMotors | ZEV4 Cargo Truck Series, 2022, ZEV4G Cargo Truck - 145_125 | 4 | Truck | 125 |
Lightning eMotors | ZEV5 Cargo Truck Series, 2022, ZEV5I Cargo Truck - 195_155 | 5 | Truck | 155 |
Lightning eMotors | ZEV5 Work Truck Series, 2022, ZEV5I Work Truck - 195_155 | 5 | Truck | 155 |
Lion | Lion5, 2023, Lion5 - 210 | 6 | Truck | 210 |
Lion | Lion6, 2023, Lion6 - 168 | 6 | Truck | 168 |
Lion | Lion6, 2023, Lion6 - 210 | 6 | Truck | 210 |
Lion | Lion6, 2023, Lion6 - 252 | 6 | Truck | 252 |
Peterbilt | 220EV, 2023, 26 000 lbs Rated Axles | 6 | Truck | 141 |
Peterbilt | 220EV, 2023, 26 000 lbs Rated Axles | 6 | Truck | 209 |
Peterbilt | 220EV, 2023, 26 000 lbs Rated Axles | 6 | Truck | 282 |
Lion | LionM, 2023, LionM - 160 | 6 | Shuttle | 160 |
Micro Bird Commercial | G5 Electric, 2024, White | 4 | Shuttle | 88 |
Micro Bird Commercial | G5 Electric, 2024, White - Adapted | 4 | Shuttle | 88 |
Micro Bird Commercial | G5 Electric, 2023, White | 4 | Shuttle | 88 |
Micro Bird Commercial | G5 Electric, 2023, White - Adapted | 4 | Shuttle | 88 |
BYD | 6F 248, 2022, SR | 6 | Straight Truck | 281 |
BYD | 6F 248, 2022, ER | 6 | Straight Truck | 343 |
Freightliner | eM2, 2023, 4x2 | 6 | Straight Truck | 195 |
International | MV Battery Electric Truck, 2023, Class 6 payload capacity | 6 | Straight Truck | 210 |
Ford | E-Transit, 2023, T350 - Cutaway | 2B | Cutaway | 68 |
GreenPower | EV Star Plus, 2022, MAX | 4 | Cutaway Mini Van | 118 |
GreenPower | EV Star Plus, 2022, ADA | 4 | Cutaway Mini Van | 118 |
Demers | eFX, 2023 | 6 | Ambulance | 210 |
Lightning eMotors | ZEV3 Ambulance Series, 2022, ZEV3L Ambulance - 11_80 | 3 | Ambulance | 80 |
Lightning eMotors | ZEV3 Ambulance Series, 2022, ZEV3L Ambulance - 11_120 | 3 | Ambulance | 120 |
Ford | E-Transit, 2023, T350 - Chassis Cab | 2B | Chassis Cab | 68 |
GreenPower | EV Star CC, 2022, BTMS | 4 | Chassis Cab | 118 |
GreenPower | EV Star CC, 2022, No BTMS | 4 | Chassis Cab | 118 |
Lightning eMotors | ZEV4 Step Van Series, 2022, ZEV4F Step Van - 145_125 | 4 | Step Van | 125 |
Light-duty electric vehicles
Automaker | Model | Year | Range (km) |
---|---|---|---|
Acura | ZDX | 2024 | 502 |
Alfa Romeo | Brennero | 2024 | 800 |
Audi | Q8 e-tron | 2024 | 459 |
Audi | e-tron GT | 2023 | 383 |
Audi | Q8 Sportback e-tron | 2024 | 476 |
Audi | Q4 e-tron | 2024 | 380 |
Audi | Q4 Sportback e-tron | 2023 | 389 |
Audi | RS e-tron GT | 2023 | 373 |
BMW | BMW i4 | 2023 | 454 – 484 |
BMW | BMW i5 M60 xDRIVE | 2024 | 412 |
BMW | BMW i7 | 2023 | 476 – 512 |
BMW | BMW iX | 2023 | 320 – 463 |
Cadillac | Celestiq | 2024 | 482 |
Cadillac | Escaladae IQ | 2024 | TBC |
Cadillac | LYRIQ | 2023 | 502 |
Chevrolet | Bolt EUV | 2023 | 397 |
Chevrolet | Bolt EV | 2023 | 417 |
Chevrolet | Blazer EV | 2024 | 515 |
Chevrolet | Equinox EV | 2024 | 480 |
Chevrolet | Silverado EV | 2024 | 640 – 724 |
Ford | Explorer | 2025 | N/A |
Ford | F-150 Lightning | 2022 | 370 – 515 |
Ford | Mustang Mach-E | 2023 | 402 – 502 |
Genesis | Electrified G80 | 2023 | 454 |
Genesis | Electrified GV70 | 2023 | 456 |
Genesis | GV60 | 2023 | 378 – 399 |
Hyundai | IONIQ 5 | 2023 | 354 – 488 |
Hyundai | IONIQ 6 | 2023 | 499 – 546 |
Hyundai | Kona Electric | 2023 | 415 |
Jaguar | I-PACE | 2023 | 381 |
Jeep | Recon | 2024 | N/A |
Jeep | Wagoneer S | 2024 | 644 |
Kia | EV6 | 2023 | 332 – 499 |
Kia | EV9 | 2024 | 480 |
Kia | Niro EV | 2023 | 407 |
Kia | Soul EV | 2023 | 248 – 383 |
Lexus | RZ | 2023 | 315 – 354 |
Lotus | Evija | 2023 | 400 |
Lucid | Air | 2022 | 653 – 837 |
Maserati | GranTurismo Folgore | 2024 | 450 |
Mazda | MX-30 | 2022 | 161 |
Mercedes-Benz | EQB 350 4MATIC SUV | 2022 | 365 |
Mercedes-Benz | EQE SUV | 2023 | 500 |
Mercedes-Benz | EQS 580 4MATIC Sedan | 2022 | 547 |
Mercedes-Benz | EQS 450 4MATIC SUV | 2023 | 459 |
Mercedes-Benz | EQS 580 4MATIC SUV | 2023 | 459 |
Mini Cooper | MINI SE 3 Door | 2023 | 183 |
Nissan | LEAF | 2023 | 240 – 342 |
Nissan | Ariya | 2023 | 490 |
Polestar | Polestar 2 | 2023 | 418 – 434 |
Polestar | Polestar 3 | 2023 | 434 – 482 |
Porsche | Taycan | 2022 | 323 – 396 |
Porsche | Taycan Cross Turismo | 2022 | 325 – 375 |
Rivian | R1S | 2022 | 509 |
Rivian | R1T | 2022 | 505 |
Subaru | Solterra AWD | 2023 | 360 |
Tesla | Model 3 | 2023 | 438 – 576 |
Tesla | Model S | 2022 | 560 – 652 |
Tesla | Model X | 2023 | 500 – 560 |
Tesla | Model Y | 2023 | 449 – 531 |
Toyota | bZ4X | 2023 | 367 – 406 |
Vinfast | VF 8 | 2023 | 471 |
Vinfast | VF 9 | 2023 | 594 |
Volkswagen | ID.4 | 2023 | 336 – 443 |
Volvo | C40 Recharge | 2023 | 364 |
Volvo | EX30 Electric | 2024 | 442 |
Volvo | EX90 Electric | 2023 | 480 |
Volvo | XC40 Recharge | 2023 | 359 |